Top 66 File Hosting Sites | Location | PS | Tranco Rank | Indexed | Domain Age |
---|---|---|---|---|---|
1fichier.com | France | 99 | 2,141 | 686 | 13 years 103 days |
uptobox.com | United States | 92 | 2,311 | 1 | 12 years 104 days |
userscloud.com | Canada | 99 | 20,803 | 1 | 9 years 129 days |
uploadboy.com | Canada | 83 | 21,230 | 3,550 | 10 years 152 days |
filerio.in | Netherlands | 86 | 69,764 | 1 | 10 years 335 days |
clicknupload.co | Canada | 97 | 343,343 | 1 | 3 years 46 days |
indishare.org | Canada | 99 | 1,895,916 | 1 | 4 years 122 days |
asmfile.com | Canada | 100 | 3,815,792 | 19 | 5 years 91 days |
mixdrop.co | Netherlands | 95 | 99,999,999 | 47,800 | 3 years 323 days |
multiup.org | Canada | 88 | 99,999,999 | 4,250 | 14 years 93 days |
takefile.link | Canada | 80 | 99,999,999 | 169 | 7 years 106 days |
tezfiles.com | Canada | 76 | 99,999,999 | 1 | 8 years 170 days |
upload.ac | Canada | 93 | 99,999,999 | 1 | 4 years 194 days |
uploadgig.com | United States | 97 | 99,999,999 | 1 | 8 years 71 days |
worldbytez.com | Germany | 92 | 99,999,999 | 38 | 9 years 71 days |
xubster.com | United States | 100 | 99,999,999 | 1 | 7 years 71 days |
rarlink.com | Canada | 99 | 99,999,999 | 35 | 4 years 63 days |
nitroflare.com | Canada | 95 | 99,999,999 | 1 | 9 years 15 days |
mediafire.com | Canada | 52 | 99,999,999 | 1 | 20 years 221 days |
updown.bz | United States | 95 | 99,999,999 | 1 | 1 years 252 days |
uploaded.net | Canada | 1 | 99,999,999 | 1 | 18 years 67 days |
rapidgator.net | Russia | 82 | 99,999,999 | 1 | 13 years 75 days |
turbobit.net | Netherlands | 93 | 99,999,999 | 1 | 14 years 67 days |
mega.nz | Luxembourg | 95 | 99,999,999 | 26,200 | 8 years 170 days |
filefactory.com | Netherlands | 86 | 99,999,999 | 3,130 | 21 years 226 days |
If you want your site added please use the Contact Form.