Top 71 File Hosting Sites | Location | PS | Alexa | Indexed | Domain Age |
---|---|---|---|---|---|
mediafire.com | Canada | 79 | 99 | 1 | 19 years 318 days |
mega.nz | Luxembourg | 74 | 111 | 1 | 7 years 267 days |
zippyshare.com | France | 67 | 301 | 1 | 15 years 292 days |
1fichier.com | France | 99 | 643 | 1 | 12 years 200 days |
uptobox.com | United States | 94 | 693 | 1 | 11 years 201 days |
rapidgator.net | Russia | 81 | 1,005 | 1 | 12 years 172 days |
mixdrop.co | Netherlands | 95 | 1,386 | 1 | 3 years 55 days |
k2s.cc | United States | 52 | 1,985 | 5 | 9 years 328 days |
turbobit.net | Netherlands | 92 | 2,038 | 39 | 13 years 164 days |
katfile.com | Canada | 99 | 2,198 | 44 | 6 years 78 days |
file-upload.com | Canada | 98 | 2,298 | 1 | 17 years 100 days |
uploaded.net | Canada | 95 | 3,486 | 1 | 17 years 164 days |
tezfiles.com | Canada | 74 | 3,617 | 1 | 7 years 267 days |
uploadboy.com | Canada | 99 | 3,903 | 8 | 9 years 249 days |
filejoker.net | Canada | 1 | 4,593 | 1 | 8 years 217 days |
ddownload.com | United States | 94 | 5,170 | 1 | 20 years 144 days |
nitroflare.com | Canada | 92 | 5,333 | 1 | 8 years 112 days |
fboom.me | Canada | 74 | 5,459 | 1 | 8 years 106 days |
uploadgig.com | United States | 100 | 5,729 | 1 | 7 years 168 days |
solidfiles.com | Romania | 89 | 6,602 | 1 | 13 years 344 days |
takefile.link | Canada | 80 | 7,100 | 1 | 6 years 204 days |
filefactory.com | Netherlands | 88 | 7,423 | 1 | 20 years 323 days |
hitfile.net | Netherlands | 87 | 8,657 | 1 | 12 years 345 days |
novafile.com | Netherlands | 96 | 12,285 | 1 | 10 years 134 days |
upstore.net | United States | 1 | 13,575 | 1 | 9 years 252 days |
If you want your site added please use the Contact Form.