Top 101 File Hosting Sites | Location | PS | Alexa | Indexed | Domain Age |
---|---|---|---|---|---|
mediafire.com | United States | 72 | 171 | 205,000 | 17 years 119 days |
mega.nz | Luxembourg | 54 | 367 | 289,000 | Not Available |
zippyshare.com | France | 36 | 397 | 27,500 | 13 years 93 days |
uptobox.com | United States | 89 | 921 | 34,000 | 9 years 2 days |
rapidgator.net | Russia | 70 | 965 | 67 | 9 years 338 days |
uploaded.net | Netherlands | 82 | 1,253 | 232,000 | 14 years 330 days |
1fichier.com | France | 83 | 1,422 | 32,900 | 10 years 1 days |
turbobit.net | Belize | 77 | 1,591 | 29,300 | 10 years 330 days |
nitroflare.com | United States | 76 | 2,297 | 94,900 | 5 years 278 days |
uploadboy.com | United States | 84 | 3,409 | 46 | 7 years 49 days |
katfile.com | United States | 1 | 4,335 | 26 | 19 years 251 days |
clicknupload.org | United States | 81 | 5,015 | 14,800 | 5 years 57 days |
solidfiles.com | Romania | 81 | 5,174 | 49 | 11 years 144 days |
userscloud.com | Romania | 1 | 5,648 | 11,200 | 6 years 27 days |
mixdrop.co | United States | 88 | 6,022 | 34 | 342 days |
filejoker.net | United States | 100 | 6,697 | 88 | 6 years 18 days |
filefactory.com | Netherlands | 87 | 8,140 | 15,500 | 18 years 124 days |
hitfile.net | Netherlands | 67 | 9,155 | 96 | 10 years 146 days |
dropapk.to | Sweden | 73 | 9,660 | 10 | Not Available |
filerio.in | Netherlands | 51 | 10,390 | 3,740 | 7 years 232 days |
multiup.org | United States | 93 | 11,735 | 49 | 10 years 356 days |
ddl.to | Switzerland | 80 | 12,979 | 17,000 | Not Available |
dailyuploads.net | United States | 89 | 13,589 | 55 | 4 years 220 days |
oboom.com | United States | 62 | 14,595 | 56 | 7 years 358 days |
upload.ac | United States | 78 | 14,614 | 28 | Not Available |
If you want your site added please use the Contact Form.