Top 22 Warez Forums | Location | PS | Tranco Rank | Indexed | Domain Age |
---|---|---|---|---|---|
mobilism.org | Canada | 35 | 42,398 | 1 | 13 years 163 days |
forum.dirtywarez.com | Unknown | 83 | 296,949 | 1 | 15 years 241 days |
onkyo4k.com | Canada | 91 | 778,192 | 1 | 7 years 38 days |
warez-v3.org | Canada | 1 | 941,195 | 1 | 3 years 58 days |
puzo.org | Canada | 95 | 1,290,558 | 1 | 22 years 33 days |
warezbook.org | Canada | 83 | 1,340,809 | 1 | 3 years 270 days |
tehparadox.net | Canada | 1 | 2,123,676 | 1 | 4 years 164 days |
dreamteamdownloads1.com | Canada | 92 | 2,680,318 | 1 | 12 years 136 days |
desirulez.me | Canada | 75 | 4,251,820 | 1 | 8 years 159 days |
megaddl.net | Netherlands | 59 | 4,266,517 | 1 | 3 years 13 days |
warezload.net | Canada | 99 | 4,283,290 | 1 | 1 years 50 days |
warezforums.com | Canada | 1 | 4,419,816 | 1 | 3 years 353 days |
thedeadend.info | United Kingdom | 83 | 4,727,148 | 1 | 1 years 194 days |
psychodownloads.com | Canada | 99 | 99,999,999 | 1 | 12 years 245 days |
wjungle.net | Canada | 1 | 99,999,999 | 1 | 3 years 193 days |
merlinwz.com | Canada | 71 | 99,999,999 | 1 | 2 years 321 days |
cyberphoenix.org | Czechia | 100 | 99,999,999 | 1 | 10 years 141 days |
forum-andr.net | Canada | 83 | 99,999,999 | 1 | 10 years 152 days |
crackedresources.com | Canada | 1 | 99,999,999 | 1 | 2 years 296 days |
dragonsden.bar | Belgium | 82 | 99,999,999 | 1 | 2 years 214 days |
nulledteam.xyz | United States | 74 | 99,999,999 | 1 | 2 years 217 days |
watchingforlinks.com | Unknown | 1 | 99,999,999 | 1 | 308 days |
If you want your site added please use the Contact Form.