Top 66 File Hosting Sites | Location | PS | Tranco Rank | Indexed | Domain Age |
---|---|---|---|---|---|
uploadgig.com | United States | 97 | 89,590 | 1 | 8 years 265 days |
tezfiles.com | Canada | 46 | 93,601 | 1 | 8 years 364 days |
fboom.me | Canada | 77 | 101,266 | 1 | 9 years 203 days |
filejoker.net | Canada | 92 | 105,368 | 1 | 9 years 314 days |
gigapeta.com | Russia | 100 | 109,036 | 1 | 15 years 355 days |
solidfiles.com | Romania | 1 | 120,658 | 1 | 15 years 75 days |
sendthisfile.com | United States | 86 | 150,487 | 1 | 19 years 338 days |
easybytez.com | Germany | 1 | 151,501 | 1 | 12 years 333 days |
mailbigfile.com | Ireland | 96 | 158,842 | 1 | 17 years 268 days |
takefile.link | Canada | 66 | 168,403 | 1 | 7 years 300 days |
florenfile.com | Canada | 90 | 172,826 | 1 | 8 years 282 days |
hotlink.cc | Canada | 79 | 175,024 | 1 | 8 years 99 days |
filespace.com | Canada | 99 | 181,492 | 1 | 26 years 68 days |
alfafile.net | Russia | 87 | 196,432 | 1 | 9 years 199 days |
filerio.in | Netherlands | 1 | 227,965 | 1 | 11 years 163 days |
fastupload.io | Canada | 88 | 234,819 | 1 | 1 years 246 days |
daofile.com | Canada | 100 | 265,169 | 1 | 10 years 83 days |
uppit.com | Canada | 98 | 280,851 | 1 | 18 years 164 days |
upstore.net | Canada | 1 | 313,560 | 1 | 10 years 349 days |
filefox.cc | Canada | 98 | 351,011 | 1 | 6 years 171 days |
costaction.com | Netherlands | 83 | 388,421 | 1 | 10 years 68 days |
load.to | United Kingdom | 96 | 400,037 | 1 | 53 years 272 days |
xubster.com | Canada | 100 | 462,931 | 1 | 7 years 265 days |
filenext.com | Canada | 89 | 477,784 | 1 | 7 years 89 days |
ex-load.com | Canada | 96 | 528,737 | 1 | 11 years 180 days |
If you want your site added please use the Contact Form.