Top 71 File Hosting Sites | Location | PS | Alexa | Indexed | Domain Age |
---|---|---|---|---|---|
hotlink.cc | British Virgin Isl.. | 89 | 13,988 | 35 | 7 years 1 days |
multiup.org | United States | 79 | 14,184 | 1 | 13 years 189 days |
depositfiles.com | Netherlands | 90 | 15,606 | 9 | 16 years 231 days |
userscloud.com | Canada | 100 | 16,376 | 1 | 8 years 225 days |
filenext.com | Canada | 92 | 16,915 | 1 | 5 years 357 days |
filespace.com | Canada | 97 | 21,629 | 1 | 24 years 335 days |
florenfile.com | Canada | 94 | 22,469 | 1 | 7 years 184 days |
dailyuploads.net | Canada | 1 | 22,611 | 1 | 7 years 53 days |
filefox.cc | Canada | 98 | 23,492 | 1 | 5 years 73 days |
xubster.com | Canada | 100 | 23,985 | 1 | 6 years 168 days |
easybytez.com | Germany | 99 | 24,709 | 1 | 11 years 235 days |
filerio.in | Netherlands | 90 | 29,021 | 24 | 10 years 66 days |
alfafile.net | Russia | 94 | 29,365 | 1 | 8 years 101 days |
gigapeta.com | Russia | 100 | 29,416 | 1 | 14 years 258 days |
filedropper.com | Canada | 98 | 31,488 | 1 | 14 years 97 days |
filecad.com | Canada | 90 | 33,015 | 1 | 7 years 144 days |
daofile.com | Canada | 100 | 34,177 | 1 | 8 years 350 days |
ex-load.com | Canada | 92 | 40,371 | 1 | 10 years 83 days |
uploadbank.com | Canada | 84 | 46,421 | 1 | 5 years 270 days |
file.al | Vanuatu | 86 | 62,768 | 1 | Not Available |
uppit.com | Canada | 96 | 69,302 | 1 | 17 years 66 days |
nelion.me | Canada | 99 | 91,413 | 1 | 4 years 206 days |
upload.ac | Canada | 92 | 94,591 | 1 | 3 years 289 days |
sendthisfile.com | United States | 80 | 95,994 | 1 | 18 years 241 days |
mailbigfile.com | Ireland | 97 | 128,904 | 1 | 16 years 170 days |
If you want your site added please use the Contact Form.